RATES QUICK VIEW
| Loan Rates | (% As Low As) |
| | APR* |
| Auto | 3.99% |
| Boats | 3.99% |
| Motorcycles | 3.99% |
| Signature Loan | 9.00% |
| Share Secured | 6.00% |
| |
| Certificate Rates |
| | (% As High As) |
| | APY* |
| 6 months | 0.70% |
| 12 months | 0.90% |
| 24 months | 1.30% |
| 36 months | 1.60% |
| 48 months | 2.00% |
| 60 months | 2.20% |
View All Rates
*APR = Annual Percentage Rate
*APY = Annual Percentage Yield
Rates are subject to change without notice
