Deposit Accounts
Share dividends are declared by the Board of Directors effective the end of each quarter and are posted to your account on the first day of the next month.
Share/Special Savings/Christmas Club/Extreme Teen/Scottie Savers
| $100 - $1,999 | 0.25% | 0.25% |
| $2,000 - $4,999 | 0.50% | 0.50% |
| $5,000 - $9,999 | 0.75% | 0.75% |
| $10,000 and above | 1.00% | 1.00% |
*Annual Percentage Yield.
Rates are subject to change without notice. Dividends last declared 6/30/2011.
Share Certificates
| 6 month | 0.70% | 0.70% |
| 12 month | 0.90% | 0.90% |
| 24 month | 1.29% | 1.30% |
| 36 month | 1.59% | 1.60% |
| 48 month | 1.99% | 2.00% |
| 60 month | 2.18% | 2.20% |
*Annual Percentage Yield.
Rates are subject to change without notice. Rates last updated 1/4/2012.
IRA Shares
| $100 - $1,999 | 0.25% | 0.25% |
| $2,000 - $4,999 | 0.50% | 0.50% |
| $5,000 - $9,999 | 0.75% | 0.75% |
| $10,000 and above | 1.00% | 1.00% |
*Annual Percentage Yield.
Rates are subject to change without notice. Dividends last declared 6/30/2011.
IRA Certificates
| 6 month | 0.70% | 0.70% |
| 12 month | 0.90% | 0.90% |
| 24 month | 1.29% | 1.30% |
| 36 month | 1.59% | 1.60% |
| 48 month | 1.99% | 2.00% |
| 60 month | 2.18% | 2.20% |
*Annual Percentage Yield.
Rates are subject to change without notice. Rates last updated 1/4/2012.
Share Draft/Checking
Share draft dividends are declared by the Board of Directors effective the end of each quarter and are posted to your account on the first day of the next month. Dividends are paid on the following share draft types: Regular, Performance, and Prime-timers.
| $500 - $1,999 | 0.25% | 0.25% |
| $2,000 - $4,999 | 0.50% | 0.50% |
| $5,000 - $9,999 | 0.75% | 0.75% |
| $10,000 and above | 1.00% | 1.00% |
*Annual Percentage Yield.
Rates are subject to change without notice. Dividends last declared 6/30/2011.