Loans
Your rate and the financing term for which you qualify will be determined by your credit-worthiness. Our loan officers will tell you the rate and term for which you qualify.
Auto Loans
| New & Used Vehicles | up to 72 months | 3.99% to 12.00% |
| New & Used Boats | up to 120 months** | 3.99% to 12.00% |
| New & Used Motorcycles | up to 72 months | 3.99% to 12.00% |
| New & Used Travel Trailers | up to 120 months** | 3.99% to 12.00% |
| New & Used Motor Homes | up to 120 months** | 3.99% to 12.00% |
| New & Used UCC1 – Collateral | up to 60 months | 6.99% to 15.50% |
*Annual Percentage Rate.
**Terms over 72 months for Boats, Travel Trailers, Motor Homes valued over $40,000
Personal Loans
| Signature | up to 60 months | 9.00% to 17.00% |
| Overdraft Line of Credit | | 15.00% |
| Share Certificate Secured | match CD term | 2.00% above pledged CD rate |
| Share Secured | up to 120 months | 6.00% |
*Annual Percentage Rate.
Visa Credit Cards
Minimum monthly payment is greater of $20 or 3% of outstanding balance. The rate in which you qualify will be determined by your credit-worthiness.
| Visa | | 6.90% to 16.40% |
| Secured Visa | | 16.40% |
*Annual Percentage Rate.